Midjourney
Available model IDs
| Model ID | Behavior |
|---|---|
mj_imagine | Text-to-image, equivalent to Discord /imagine |
mj_upscale | Upscale an image (U1-U4) |
mj_variation | Variations (V1-V4) |
mj_zoom | Zoom-out generation |
mj_blend | Blend multiple images |
mj_describe | Reverse-engineer a prompt |
Async flow
Example: text-to-image
Suno (music generation)
Available model IDs
| Model ID | Type |
|---|---|
suno_v3.5 | Suno v3.5, up to 2 minutes |
suno_v4 | Suno v4 |
udio_v1 | Udio v1 (if enabled) |
Async flow
audio_url in the response is a downloadable MP3 link and video_url is an animated video.
See the detailed Suno API docs.
Billing notes
- Midjourney and Suno are billed per task, unlike token-based models.
- Failed tasks (upstream errors) are not billed.
- Tasks the user cancels are settled by the resources already consumed.